Use PERSUIT's Insights feature to export to Excel a number of reports covering all of your organization's PERSUIT usage data.
Here is a full list of all data points in these export files.
Any data points missing that you would like to see included? Reach out to support@persuit.com.
Executive Summary |
||
RFP Details | RFPs in Draft Status | Pricing Item Details |
RFP ID | RFP ID | RFP ID |
RFP title | RFP title | RFP sent date |
Requested by | RFP created by | RFP title |
Reference number | RFP created by email | Provider name |
Template title | Requested by | Conflicts passed |
Template type | Team Name | Proposal submit timestamp |
RFP created by | Group Name | Proposal created by name |
Team Name | Area of Law name | Proposal status |
Group Name | RFP created date | Accepted proposal |
RFP sent date | How many weeks old | Proposal accepted timestamp |
Proposal due date | Proposal final price | |
Proposal allotted duration (days) | Proposal item level | |
RFP status | Request item index | |
Invited providers | Request item group | |
RFP pricing preference | Request item title | |
Selected provider reduction amount | Item initial price | |
Savings method | Item final price | |
Savings override | Initial item percentage | |
RFP require total price | Final item percentage | |
Auction used | Final item pricing model | |
Auction start | # of sub items | |
Auction end | RFP URL | |
Auction duration (mins) | Assumptions & description | |
Auction visibility | ||
Currency | ||
Conflicts checked | ||
# of invited providers | ||
# of participating providers | ||
# of proposals | ||
Any selected | ||
Selected | ||
Agreed fee | ||
Estimated Savings | ||
Avg % saved | ||
Adjusted Agreed Fee | ||
Adjusted savings | ||
Baseline Fee | ||
Adjusted savings % | ||
Notes on adjusted savings | ||
Total savings (PERSUIT estimate or client adjusted amount if present) | ||
Avg starting amount | ||
Avg auction starting amount | ||
Avg auction final amount | ||
Avg amount changed in auction | ||
Avg % change in proposal price | ||
Avg % change in auction | ||
Highest final price | ||
Lowest final proposal amount | ||
Avg accepted amount | ||
Avg final amount | ||
Median starting amt | ||
Median at auction start amt | ||
Median final amt | ||
RFP URL | ||
Internal notes | ||
Diverse Firm Invited | ||
Diverse Firm Selected |
Providers |
||
Invitations | Provider Information | Provider Submission Details |
RFP ID | Provider Name | RFP ID |
Provider Name | # of RFPs invited | RFP title |
Contact first name | # RFPs participated in | Provider name |
Contact last name | % of RFPs with a submitted proposal | Conflicts passed |
Contact email | # of RFPs Won | Invite participation status |
Contact invited or shared | Win Rate % | Declined to participate reason |
Invite timestamp | # of RFPs declined to participate | Proposal submitted timestamp |
Invite view status | # of proposals | Proposal created by |
Invite participation status | # of proposals with feedback provided | Proposal status |
Invite status | Avg feedback score | Accepted proposal |
# of proposals | # Proposals using DEI module | Proposal accepted timestamp |
# Proposals having Diverse Lead or 2nd Chair | Proposal total price model | |
Avg proposal change during auction | Proposal starting price | |
Avg % of Origination Credit to Diverse Lawyers | Proposal auction start price | |
Avg % of Hours to be performed by Diverse Timekeepers | Proposal auction final price | |
Is NAMWOLF certified? | Proposal final price | |
Is MANSFIELD certified? | Change in proposal price | |
Is MWBE certified? | Change in proposal price during auction | |
# of proposals selected | Proposal % Change | |
# of RFPs using AFAs | Proposal % change during auction | |
% of RFPs using AFAs | Proposal scorecard score | |
# of unique requestors | Proposal uses DEI module | |
Avg proposal scorecard score | Proposal has Diverse Lead or 2nd Chair | |
# of proposals with proposal score | % Origination Credit to Diverse Lawyers | |
Avg starting amount | % Hours to be performed by Diverse Timekeepers | |
Avg final amount | hasDiversity Certification | |
Total accepted amount | ||
Total starting amount of all proposals | ||
Total final amount of all proposals | ||
Change in total amount of all proposals |
Diversity |
AFAs and Auctions |
Adoption |
Workflow Completion |
Answers to Diversity Questions | AFA and Auction Details | User Report | RFP Status Tracker |
Provider Name | RFP ID | User last name | RFP ID |
# RFPs Using Diversity Module | RFP title | User first name | RFP title |
% RFPs Using Diversity Module | RFP sent date | User email | RFP created by |
% Work by Diverse Lawyers | RFP created by | RFPs created by user (all time) | RFP in draft state for over 2 weeks |
% Work by Diverse Lawyers (selected) | Is AFA | User's first RFP sent date | Days since RFP created |
% Proposals w/ Diverse Lead | RFP pricing preference | User's last logged-in date | RFP does not have a selected provider |
% Proposals w/ Diverse Diverse Lead (selected) | Is Auction | User title | Days evaluating with no proposal selected |
Avg % Diverse Orig. Credit | Selected | User roles | RFP has proposals awaiting feedback |
Avg % Diverse Orig. Credit (selected) | Adjusted Agreed Fee | Team Name | Days since RFP was marked completed |
Adjusted savings | Group Name | RFP needs to be marked completed (>30 days) | |
Estimated Value | User is disabled | Days in evaluating state | |
Estimated Savings | User Location Level1 | ||
Agreed fee | User Location Level2 | ||
Agreed Fee Savings | User Location Level3 | ||
RFP URL |
Comments
0 comments
Please sign in to leave a comment.